Train Type - 120 KM |
Duration - 2 hrs, 33 mins |
Distance - 180 KM
No | Code | Station | Arrival | Departure | Distance |
---|---|---|---|---|---|
1 | MJS | Mobolaji Johnson Station Ebute Metta | 07:42 | 07:45 | 20km |
2 | BRF | Babatunde Raji Fashola Station Agege | 08:06 | 08:09 | 20km |
3 | LKJ | Lateef Kayode Jakande Station Agbado | 08:21 | 08:24 | 20km |
4 | PYO | Professor Yemi Oshinbajo Station Kajola | 08:42 | 08:45 | 20km |
5 | OFR | Olu Funmilayo Ransome Kuti Papalanto | 08:52 | 08:55 | 20km |
6 | PWS | Professor Wole Soyinka Station Abeokuta | 09:16 | 09:21 | 20km |
7 | AOO | Aremo Olusegun Osoba Olodo | 09:40 | 09:43 | 20km |
8 | LA | Ladoke Akintola Station Omi-Adio | 09:57 | 10:00 | 20km |
9 | OA | Obafemi Awolowo station Moniya | 10:18 | 10:21 | 20km |
Train Type - 100 KM |
Duration - 2 hrs, 33 mins |
Distance - 180 KM
No | Code | Station | Arrival | Departure | Distance |
---|---|---|---|---|---|
1 | OA | Obafemi Awolowo station | 07:57 | 08:00 | 20km |
2 | LA | Ladoke Akintola Station Omi-Adio | 08:17 | 08:20 | 20km |
3 | AO | Aremo Olusegun Osoba Olodo | 08:35 | 08:38 | 20km |
4 | PWS | Professor Wole Soyinka Station Abeokuta | 08:57 | 09:02 | 20km |
5 | OFR | Olu Funmilayo Ransome Kuti Papalanto | 09:22 | 09:25 | 20km |
6 | PYO | Professor Yemi Oshinbajo Station Kajola | 09:33 | 09:36 | 20km |
7 | AOO | Aremo Olusegun Osoba Olodo | 09:54 | 09:57 | 20km |
8 | LA | Ladoke Akintola Station Omi-Adio | 10:09 | 10:12 | 20km |
9 | OA | Obafemi Awolowo Station Moniya | 10:33 | 10:36 | 20km |
Train Type - 120 KM |
Duration - 2 hrs, 33 mins |
Distance - 180 KM
No | Code | Station | Arrival | Departure | Distance |
---|---|---|---|---|---|
1 | MJS | Mobalaji Johnson station Ebute Metta | 07:57 | 08:00 | 20km |
2 | BRF | Babatunde Raji Fashola Station Agege | 08:21 | 08:24 | 20km |
3 | LKJ | Lateef Kayode Jakande Station Agbado | 07:57 | 08:00 | 20km |
4 | PYO | Professor Yemi Oshinbajo Station Kajola | 08:36 | 08:39 | 20km |
5 | OFR | Olu Funmilayo Ransome Kuti Papalanto | 07:57 | 08:00 | 20km |
6 | PWS | Professor Wole Soyinka Station Abeokuta | 09:07 | 09:10 | 20km |
7 | AOO | Aremo Olusegun Osoba Olodo | 09:55 | 09:58 | 20km |
8 | LA | Ladoke Akintola Station Omi-Adio | 10:12 | 10:15 | 20km |
9 | OA | Obafemi Awolowo Station Moniya | 10:33 | 10:36 | 20km |
Train Type - 100 KM |
Duration - 2 hrs, 21 mins |
Distance - 120 KM
No | Code | Station | Arrival | Departure | Distance |
---|---|---|---|---|---|
1 | MJS | Mobolaji Johnson Station Ebute Metta | 10:47 | 10:50 | 20km |
2 | LA | Ladoke Akintola Station Omi-Adio | 11:07 | 11:10 | 20km |
3 | PWS | Professor Wole Soyinka Station Abeokuta | 11:44 | 11:49 | 20km |
4 | OO | Babatunde Raji Fashola Station Agege | 12:47 | 12:50 | 20km |
5 | MJS | Mobolaji Johnson Station Ebute Metta | 13:11 | 13:14 | 20km |
Copyright 2024, All Rights Reserved
Copyright 2024, All Rights Reserved
Designed by Michael Idioha